Please use this identifier to cite or link to this item:
https://ir.sc.mahidol.ac.th/handle/123456789/392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanchit Thammasiri | en_US |
dc.date.accessioned | 2015-11-10T03:44:12Z | - |
dc.date.available | 2015-11-10T03:44:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Acta Horticulturae 1078 (2015); 75-80 | en_US |
dc.identifier.issn | 05677572 | - |
dc.identifier.uri | http://ir.sc.mahidol.ac.th/handle/123456789/392 | - |
dc.description.abstract | Protocorm-like bodies (PLB) of Phalaenopsis cornu-cervi (Breda) Blume &Rchb. f. derived from wounded protocorm segments culturing on =Murashige and Skoog, 1962 (MS) medium containing 0.1 mg/L NAA and 0.1 mg/L TDZ. Encapsulation of the PLB using 3% sodium alginate and 100 mM calcium chloride dissolved in ND liquid medium supplemented 2% (w/v) sucrose. Among the three temperature regimes of storage (4±1°C, 8±1°C, 25±1°C), encapsulated PLB stored at 25±1°C, for 30 days showed maximum percentage of germination at 100 when culture on ND medium supplemented with 4% (w/v) sucrose with 0.2% (w/v) activated charcoal (AC). Plantlets regenerated from capsules were acclimatized successfully with 100% survival rate. Morphological characteristics of those plantlets were normal and ploidy level was the same as controlled plantlets as revealed by flow cytometry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Internation Society for Horticultura Science | en_US |
dc.source | Scopus | en_US |
dc.subject | Plantlets | en_US |
dc.subject | Wounded protocorm | en_US |
dc.title | Short-term storage of alginate-encapsulated protocorm-like bodies of Phalaenopsis cornu-cervi (Breda) Blume &Rchb. f. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Plant Science: International Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.